5 Law Firms Included in Fortune's "Best Places to Work"
Today Fortune magazine published its annual list of the best places to work for, and the following 5 law firms made the list:
| Rank | Job growth | What Makes it so great | | |
| 19 | –3% | Staffers get 12 weeks paid maternity leave and profit sharing of 7.5% of salary. The less you make, the less you pay for health-insurance premiums. | 1,272 | |
| 31 | 0% | Both the legal and nonlegal staff get super benefits, including 90 days of paid maternity leave, coverage of fertility treatments, and concierge services. | 1,762 | |
| 41 | 0% | They're proud of their elite grads: 72 from nearby Harvard Law, 24 from Yale, and 20 from Stanford. They all start at $160,000 a year. | 1,652 | |
| 55 | 6% | They value fun at this law firm. At 2007's Lawyerpalooza battle of the bands, the Perkins Coie rock & rollers brought down the house (and took home the top prize). | 1,629 | |
| 66 | 9% | The law firm excels on policies for GLBT employees (a 100% rating from the Human Rights Campaign); it targets 3% of billable hours annually for pro bono work. | 1,728 |



